
Fur is important resource for you on Game of Thrones Ascent for producing items and units. We are going to give you list of adventures that you can obtain furs on this page. We hope that it will be useful for you.
The Highest and the Lowest Drop Rate
The highest drop rate of fur in The Northern Mule Drive (Volume II, Level 75).
The lowest drop rate of fur is in family adventures on Volume IV. The lowest drop rate is 15%.
List Of Adventures that You can Get Furs
Volume | Adventure Name | Level | Drop Rate |
---|---|---|---|
I | End the Mudders Poaching | 3 | 23% |
I | Crush the New Brotherhood | 6 | 21% |
I | Send the Sistermen Home | 10 | 23% |
I | Find the Slum Smugglers | 16 | 20.5% |
I | End the Darklyn Defiance | 31 | 23.2% |
I | Savior of the Swamp | 45 | 23% |
I | Hunt the Great Bear | 54 | 20% |
I | Trouble at the Lazy Eel | 65 | 23% |
I | Sail the Deadly Spears | 74 | 20% |
I | Survey Bridge Site | 83 | 20% |
I | Find the Deserting Crows | 85 | 24% |
I | Catch the Bog Bandits | 94 | 20% |
I | Find Targaryen Relic | 125 | 10% |
I | Seek First Men’s Relics | 150 | 23% |
II | Supply Run to the Wall | 30 | 23% |
II | End Northern Smuggling | 46 | 23% |
II | The Northern Mule Drive | 75 | 26% |
II | Repair Fairmarket Bridge | 82 | 22% |
II | Rescue the Lost Ranger | 90 | 22% |
II | Join the Wildling Hunt | 98 | 22.5% |
II | Repair Riverside Trails | 120 | 20.5% |
III | Fight in the Tourney | 13 | 20% |
III | Scout an Advancing Army | 15 | 23% |
III | Save Wounded Soldiers | 17 | 23% |
III | Escort New Ships | 28 | 19.5% |
III | Destroy Thieves Ring | 40 | 19% |
III | Tainted Milk | 44 | 22.5% |
III | Stop Highway Robbery | 50 | 22.5% |
III | Keep the Low Games Fair | 52 | 22.5% |
III | Save Maidens from Cult | 62 | 19% |
VI | Available for:
House Stark (16%) House Lannister (23%) House Greyjoy (23%) House Tyrell (23%) House Martell (16%) |
20 | – |
VI | Available for:
House Stark (21%) House Lannister (15,5%) House Greyjoy (15,5%) House Tyrell (15,5%) House Martell (21%) |
50 | – |
VI | Available for:
House Stark (20,5%) House Lannister (20,5%) House Greyjoy (20,5%) House Tyrell (20,5%) House Martell (20,5%) |
90 | – |
VI | Available for:
House Stark (20,5%) House Lannister (15.5%) House Greyjoy (20,5%) House Tyrell (20,5%) House Martell (15.5%) |
105 | – |
VI | Available for:
House Stark (15.5%) House Lannister (20%) House Greyjoy (20%) House Tyrell (20%) House Martell (20%) |
120 | – |
V | Move Assets Out of Essos | 10 | 22.34% |
V | Send Aid to Dothraki | 10 | 21% |
V | Prepare Your Defenses | 10 | 21% |
V | Track Down Red Priests | 10 | 20.5% |
V | Search the Eastern Market | 10 | 23% |
V | Research the Shiver | 10 | 22.64% |
V | Assist Plague Victims | 90 | 25% |
V | Fight Moonsingers | 55 | 20% |
V | Protect Dockside Cargo | 90 | 19.31% |
Want to know more About Game of Thrones Ascent?
Write a Review